TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 PSV 1 1 0 0 6 1 1 1 0 0 6 1 0 0 0 0 0 0 +5 3
2 NEC 1 1 0 0 5 0 1 1 0 0 5 0 0 0 0 0 0 0 +5 3
3 Feyenoord 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 +2 3
4 Go Ahead 1 0 1 0 2 2 0 0 0 0 0 0 1 0 1 0 2 2 0 1
5 Fortuna 1 0 1 0 2 2 1 0 1 0 2 2 0 0 0 0 0 0 0 1
6 Volendam 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1
7 Heerenveen 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1
8 AZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ajax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Groningen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Heracles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Zwolle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Telstar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Twente 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Utrecht 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 NAC 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
17 Sparta 1 0 0 1 1 6 0 0 0 0 0 0 1 0 0 1 1 6 -5 0
18 Excelsior 1 0 0 1 0 5 0 0 0 0 0 0 1 0 0 1 0 5 -5 0
Champions League
Champions League Qualification
Europa League
Europa Conference League Playoff
Relegation Playoff
Relegation


Updated: about 12 hours ago