TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 TOP Oss 1 1 0 0 4 0 1 1 0 0 4 0 0 0 0 0 0 0 +4 3
2 Roda 1 1 0 0 3 1 0 0 0 0 0 0 1 1 0 0 3 1 +2 3
3 Den Bosch 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 +2 3
4 De Graafschap 1 1 0 0 3 2 1 1 0 0 3 2 0 0 0 0 0 0 +1 3
5 Dordrecht 1 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 +1 3
6 Eindhoven 1 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 +1 3
7 ADO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 AZ II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Almere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Emmen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 PSV II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Waalwijk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Willem II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 VVV 1 0 0 1 2 3 0 0 0 0 0 0 1 0 0 1 2 3 -1 0
15 Cambuur 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
16 Utrecht II 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
17 Helmond 1 0 0 1 1 3 1 0 0 1 1 3 0 0 0 0 0 0 -2 0
18 Ajax 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
19 MVV 1 0 0 1 0 4 0 0 0 0 0 0 1 0 0 1 0 4 -4 0
20 Vitesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -12
Promotion
Promotion Playoff
Possible qualification to next stage


Updated: 6 minutes ago