TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Barcelona 1 1 0 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0 +3 3
2 Rayo 1 1 0 0 3 1 0 0 0 0 0 0 1 1 0 0 3 1 +2 3
3 Villarreal 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 +2 3
4 Alavés 1 1 0 0 2 1 1 1 0 0 2 1 0 0 0 0 0 0 +1 3
5 Valencia 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 1
6 Real Sociedad 1 0 1 0 1 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1
7 Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Atlético FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Celta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Elche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Espanyol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Getafe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Osasuna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Betis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Real Madrid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sevilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Levante 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
18 Girona 1 0 0 1 1 3 1 0 0 1 1 3 0 0 0 0 0 0 -2 0
19 Oviedo 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
20 Mallorca 1 0 0 1 0 3 1 0 0 1 0 3 0 0 0 0 0 0 -3 0
Champions League
Europa League
Europa Conference League Qualification
Relegation


Updated: about 2 hours ago